Property Attributes
- MLS#73554217
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityBerlin
- NeighborhoodRandall Rd Homes
- Zip01503
- StyleColonial
- Year Built2026
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3200
- Lot Size2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Looking to build a custom home on a quaint country road just down the street from Peach Hill on Randall Rd? You'll love the quality craftsmanship, well appointed open floor plan w/cathedral ceilings, crown molding, wainscoting & chair rail, quartz or granite counters in kitchen & baths, s/s appliances, walk in pantry & gas range. There's a 1st flr home office, hdwd floors in all iving areas (baths & laundry have tile floors), expansive family rm w/gas FP for entertaining. Enjoy 2nd flr primary ensuite w/walk-in tiled shower, soaking tub & nearby laundry rm. Home features 4 bdrms, 4 baths & walk out basement rough plumbed for a 5th bathroom. There's a 2 car garage, ample parking & approx 2 acres of land! Enjoy country living in a quiet suburban countryside neighboring nicely groomed walking trails & equestrian farms! Beautifully secluded yet offers close proximity to major routes : 495, 62,290 & local shopping/dining.about 5 min away!
| Elementary School | Middle School | High School |
|---|---|---|
| Berlin Memorial Elementary School | Nashoba Middle School | Nashoba High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,375,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Microwave,Range Hood,Plumbed For Ice Maker |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Does Not Include Refrigerator. |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Parcel Number | 1466375 |
| Community Features | Shopping,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Public School |
| Accessibility | No |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Randall Rd Homes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Follow GPS - Rte 62 to Randall Rd. Or Colburn Rd to Randall. |
| High School | Nashoba |
| City | Berlin |
| Disclosures | Photos show standard features and optional upgrades - New Construction Home being Custom Built - Now's the time for building your custom home where quality & value are second to none. SOME PHOTOS VIR |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Elementary School | Berlin Memorial |
| Property Attached Y/N | No |
| Year Built Details | Actual,To Be Built |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Nashoba |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Pantry,Bathroom - Full,Bathroom - With Tub & Shower,Study,Mud Room,Bathroom,Internet Available - Unknown |
|---|---|
| Basement | Full,Interior Entry,Concrete,Unfinished |
| Flooring | Tile,Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3200 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Lighting - Overhead,Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Pendant |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Chair Rail,Open Floorplan,Wainscoting |
| Kitchen Area | 660 |
| Kitchen Length | 22 |
| Kitchen Width | 30 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 15 |
| Family Room Area | 342 |
| Family Room Length | 18 |
| Living Room Area | 144 |
| Living Room Length | 12 |
| Living Room Width | 12 |
| Primary Bedroom Area | 330 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Hardwood,Cable Hookup,Lighting - Overhead |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 15 |
| Family Room Width | 19 |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Cable Hookup,Open Floorplan,Recessed Lighting,Wainscoting,Lighting - Overhead |
| Dining Room Level | Main,First |
| Dining Room Area | 180 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Balcony / Deck,Deck,Professional Landscaping,Decorative Lighting,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Cleared,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3200 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the