Property Attributes
- MLS#73531787
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityLeverett
- Zip01054
- StyleColonial
- Year Built1995
- Taxes$ 19013
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6098
- Lot Size3.6 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Custom reproduction Post & Beam home located in one of the Pioneer Valley's most distinctive neighborhoods. An exceptional property that showcases timeless craftsmanship with custom-milled 12-over-12 windows, cherry and oak hardwood floors, a beautifully designed living room with handcrafted mantel, and a bright four-season sunroom featuring a cozy propane stove. The flexible floor plan includes potential in-law living space on the lower level, and abundant storage. Exterior details are equally impressive with a roof of 5/8" sawn shakes, clapboard siding, copper flashing, and mahogany trim. Enjoy professionally landscaped grounds featuring a large koi pond with waterfalls, lighting, aquatic plantings, mature gardens, stone walls, patios, and decks perfect for entertaining or peaceful relaxation. Conveniently located near Amherst, Northampton, five colleges, private schools, and top-rated public schools. A rare luxury home offering character, quality, privacy and enduring value.
| Elementary School | Middle School | High School |
|---|---|---|
| Leverett Elem | Arms Middle School | Arhs High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $1,250,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Baseboard,Propane |
| Cooling | Central Air,3 or More |
| Utilities | for Electric Dryer,Washer Hookup |
| Roof | Shake |
| Appliances | Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Wine Refrigerator,Wine Cooler |
| Zoning | RES |
| HOA Fee | 1650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Post & Beam |
| Year Built | 1995 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0002 B:0000 L:001T,4008402 |
| Community Features | Conservation Area,House of Worship,Private School,Public School,University |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | N. Leverett rd-->Chestnut Hill Rd-->Laurel Hill Dr-->towards the cul-de-sac #36 on the left |
| High School | Arhs |
| City | Leverett |
| Disclosures | Hot water baseboard floor 2,3,Basement. Forced hot air 1st floor,propane stove in the sunroom and propane heated garage. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156816 |
| Carport Y/N | No |
| Elementary School | Leverett Elem |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 19013 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1211500 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - 3/4,Bathroom - With Shower Stall,Bathroom - Half,Wet bar,Cathedral Ceiling(s),Beamed Ceilings,Bathroom,Game Room,Home Office,Sun Room,Wet Bar,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Garage Access |
| Flooring | Wood,Tile,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5345 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 753 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Beamed Ceilings,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Exterior Access |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Beamed Ceilings,Flooring - Hardwood,French Doors,Chair Rail,Deck - Exterior,Exterior Access |
| Bedroom 4 Features | Beamed Ceilings,Closet,Flooring - Hardwood |
| Bedroom 3 Features | Beamed Ceilings,Closet,Flooring - Hardwood |
| Bedroom 2 Features | Beamed Ceilings,Closet,Flooring - Hardwood |
| Dining Room Features | Beamed Ceilings,Flooring - Hardwood,Chair Rail,Exterior Access |
| Primary Bedroom Features | Bathroom - Full,Beamed Ceilings,Closet,Flooring - Hardwood,Balcony - Exterior,French Doors |
| Family Room Level | First |
| Family Room Features | Beamed Ceilings,Flooring - Hardwood,French Doors |
| Dining Room Level | First |
| Bedroom 5 Level | Third |
| Bedroom 5 Features | Beamed Ceilings,Closet,Flooring - Hardwood |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Deck,Patio,Professional Landscaping,Garden,Stone Wall,Other |
|---|---|
| Parking Features | Under,Garage Door Opener,Heated Garage,Storage,Paved Drive,Driveway |
| Lot Features | Cul-De-Sac,Wooded,Cleared,Gentle Sloping |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 3.6 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 6098 |
| Lot Size Acres | 3.6 |
| Frontage Length | 217.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the