Property Attributes
- MLS#73526841
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityDouglas
- NeighborhoodDeer Crossing Estates
- Zip01516
- StyleColonial
- Year Built1996
- Taxes$ 7595
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size2.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in one of Douglas’ most established and sought-after neighborhoods, this beautifully maintained Colonial offers the perfect blend of privacy, convenience, and timeless appeal. Enjoy mature trees, established landscaping, sidewalks, and a peaceful backyard setting, just minutes from Route 146 for an easy commute to Worcester, Providence, and Boston. Inside, you’ll find a welcoming kitchen, a cathedral-ceiling family room with skylights, spacious bedrooms, and a flexible floor plan designed for everyday living. The walkout basement offers excellent potential for future finished living space, while the covered deck overlooks the private backyard. Just a short walk to the Southern New England Trunkline Trail and minutes from Douglas State Forest and Wallum Lake, this home combines an exceptional location with the lifestyle buyers are looking for.
| Price History | |
|---|---|
| 6/4/2026 | Listed $734,900 |
| 8/6/2026 | 5$699,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil,Pellet Stove |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Water Treatment |
| Zoning | RA |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Roof,Patio |
| Architectural Style | Colonial |
| Construction Materials | Modular |
| Exclusions | Washer/Dryer.Refrigerators In Basement.Countertop Wolf Convection Oven. Sellers Personal Belongings. |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0224 B:0000032 L:,1492341 |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Deer Crossing Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 16 (Main St) Rt 96 to Old Farm Rd. |
| City | Douglas |
| Disclosures | Septic D-box replaced. Home is 4 Bedroom and Town card has 4 bedroom but septic is a 3 bedroom. Buyer/buyer's agent responsible for verifying all info.Some rooms have been virtually staged. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89995 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7595 |
| Home Warranty Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 576700 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Walk-Out Access,Radon Remediation System,Unfinished |
|---|---|
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2648 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck - Roof,Patio,Rain Gutters,Storage,Professional Landscaping,Fenced Yard,Invisible Fence,Stone Wall |
|---|---|
| Fencing | Fenced,Invisible |
| Parking Features | Under,Paved Drive,Off Street |
| Lot Features | Wooded,Easements,Gentle Sloping |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 2.07 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2648 |
| Lot Size Acres | 2.07 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the